<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Made In Korea</title>
	<atom:link href="http://www.madeinkorea.info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.madeinkorea.info</link>
	<description>Leading B2B Portal for Korean Suppliers</description>
	<lastBuildDate>Fri, 10 Jun 2011 06:12:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Made In Korea Auto Parts Fair In Sao Palo</title>
		<link>http://www.madeinkorea.info/made-in-korea-auto-parts-fair-in-sao-palo.html</link>
		<comments>http://www.madeinkorea.info/made-in-korea-auto-parts-fair-in-sao-palo.html#comments</comments>
		<pubDate>Fri, 10 Jun 2011 06:09:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[korea b2b]]></category>
		<category><![CDATA[korean export]]></category>
		<category><![CDATA[korean products]]></category>
		<category><![CDATA[made in korea]]></category>

		<guid isPermaLink="false">http://www.madeinkorea.info/?p=268</guid>
		<description><![CDATA[As everyone knows that Korean Automotive industry is one of the growing industry in the world. Made in Korea auto parts are accepted globally due to their high quality. Also, the country&#8217;s official representatives keep giving awareness to the world &#8230; <a href="http://www.madeinkorea.info/made-in-korea-auto-parts-fair-in-sao-palo.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.madeinkorea.info/wp-content/uploads/2011/06/automotive-parts.jpg"><img class="alignright size-medium wp-image-269" title="made in korea automotive parts" src="http://www.madeinkorea.info/wp-content/uploads/2011/06/automotive-parts-300x224.jpg" alt="made in korea automotive parts" width="240" height="179" /></a>As everyone knows that Korean Automotive industry is one of the growing industry in the world. <a href="http://www.madeinkorea.info/">Made in Korea</a> auto parts are accepted globally due to their high quality. Also, the country&#8217;s official representatives keep giving awareness to the world about Korean products. In this regard, the Korea Trade Investment Promotion Agency (KOTRA) set up a 2011 GM Brazil-Korea Auto Parts Plaza in the famous business city of Brazil named Sao Palo on Wednesday 8th June 2011. <span id="more-268"></span>After that, a two day fair was conducted by KOTRA and GM in which Korean auto accessories and parts were introduced to the Brazilian market.</p>
<p>In this fair, about 29 automotive companies of Korea took part with the collaboration of about 150 local Brazilian companies. According to the organizers of this event, they are helping Korean auto parts industry to make it the 4th largest auto industry in the world in terms of domestic sales. According to latest facts and figures, the selling of Korean cars to Brazil was 3.6 million last year. According to KOTRA, this is the first ever Korean fair in Latin America that totally featured Korean auto parts. KOTRA also said that all the medium as well small sized Korean auto parts manufacturers are ready to enter in the Brazilian market.</p>
<p>The agreement between KOTRA and GM was signed in October 2010 that both organizations would strive to promote Korean products in the international market. After that, it was the third big fair related to Korean automotive products hosted by the organizations. Before that, both companies have successfully organized <a href="http://www.madeinkorea.info/">made in Korea</a> automotive parts fairs in Russia and Thailand respectively. Recently the auto parts fair which was held in March 17th to 18th 2011 got huge success and more than 100 buyers finalized their deals with Korean auto parts manufacturing companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madeinkorea.info/made-in-korea-auto-parts-fair-in-sao-palo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korean Online Game Industry</title>
		<link>http://www.madeinkorea.info/korean-online-game-industry.html</link>
		<comments>http://www.madeinkorea.info/korean-online-game-industry.html#comments</comments>
		<pubDate>Fri, 27 May 2011 05:38:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[korean export]]></category>
		<category><![CDATA[korean products]]></category>
		<category><![CDATA[korean online games]]></category>

		<guid isPermaLink="false">http://www.madeinkorea.info/?p=254</guid>
		<description><![CDATA[Online game is the huge and fast growing industry in the world. Asian countries like Japan, China, Taiwan, etc are working hard to represent their countries as the best in this industry. Korea is also in this race. Korean online &#8230; <a href="http://www.madeinkorea.info/korean-online-game-industry.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.madeinkorea.info/wp-content/uploads/2011/05/war_of_angels_02.jpg"><img class="alignright size-medium wp-image-257" title="korean online games" src="http://www.madeinkorea.info/wp-content/uploads/2011/05/war_of_angels_02-300x225.jpg" alt="korean online games" width="300" height="225" /></a>Online game is the huge and fast growing industry in the world. Asian countries like Japan, China, Taiwan, etc are working hard to represent their countries as the best in this industry. Korea is also in this race. Korean online games industry is also striving to be the best in the international market. That&#8217;s why <a href="http://www.madeinkorea.info/">made in Korea</a> online games are improving their game&#8217;s quality to satisfy as well as provide full entertainment to their users. <span id="more-254"></span>Also, the purpose is that to shine the name of Korea in the online games as business purposes. That&#8217;s why Korean publishers and developers of online games like Neowiz Games, Nexon and Hangame are specially targeting the foreign markets as a top priority.</p>
<p>According to the CEO of Neowiz Mr. Yoon Sang Kyu, one of the best online game company of Korea, “To invest in the international online game market is very important for us. We can&#8217;t ignore it. There are thousands of potential players of online games exist in all over the world who want to grow as international players of these games.” According to Neowiz, the company earned its highest quarterly profit this year which is $136 million. This is a big profit and other Korean online games developers are ready to enter in the market after knowing about this profit of Neowiz.</p>
<p>The most popular online game of Neowiz  named Cross Fire was the biggest supporter of <a href="http://www.madeinkorea.info/">Korean online game</a> industry which secured up to 2.7 million people in China who were registered simultaneously to play the game. This high success in Chinese market provided a strong path to this game to enter about 20 markets abroad. At current situation, Neowiz has two offices in overseas which are located in China and the U.S respectively. Due to this growth, many Korean online games developers have been started to invest in the global market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madeinkorea.info/korean-online-game-industry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korean Shipbuilders Boost The Market</title>
		<link>http://www.madeinkorea.info/korean-shipbuilders-boost-the-market.html</link>
		<comments>http://www.madeinkorea.info/korean-shipbuilders-boost-the-market.html#comments</comments>
		<pubDate>Wed, 18 May 2011 03:36:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[korea b2b]]></category>
		<category><![CDATA[korean products]]></category>
		<category><![CDATA[korean shipbuilding]]></category>

		<guid isPermaLink="false">http://www.madeinkorea.info/?p=251</guid>
		<description><![CDATA[Shipbuilding industry of Korea is accepted worldwide. Like electronics and construction industry,  made in Korea marine engineering products have also huge demand in the international market. Recently, in the global shipbuilding sector, a great progress developed. The country hugely focused &#8230; <a href="http://www.madeinkorea.info/korean-shipbuilders-boost-the-market.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.madeinkorea.info/wp-content/uploads/2011/05/korean-shipbuilding-industry.jpg"><img class="alignright size-full wp-image-252" title="korean shipbuilding industry" src="http://www.madeinkorea.info/wp-content/uploads/2011/05/korean-shipbuilding-industry.jpg" alt="korean shipbuilding industry" width="300" height="197" /></a>Shipbuilding industry of Korea is accepted worldwide. Like electronics and construction industry,  <a href="http://www.madeinkorea.info/">made in Korea</a> marine engineering products have also huge demand in the international market. Recently, in the global shipbuilding sector, a great progress developed. The country hugely focused not only on well known shipbuilders but also target small businessmen of this industry. <span id="more-251"></span>That&#8217;s why the shipbuilding market grown high and still getting progress to support the country&#8217;s economy. Government also supports with all its efforts and funds to shipbuilding industry of Korea.</p>
<p>Recently, the 3 giant of Korean shipbuilding industry named Hyundai Heavy Industries, Daewoo Shipbuilding &amp; Maritime Engineering and Samsung Heavy Industries have got combined orders of $21.7 billion worth in this year so far. This is a big news for Korean economy and the largest revenue ever earn by the country&#8217;s industry in past. This is a huge figure which is four times more than the Chinese shipbuilding industry whose worth is $5.2 billion this year. Analysts are assuming that more than $48 billion worth orders are expected at the completion of this year. Before this, the largest was $57.5 billion in 2007.</p>
<p>The high performance, hard working and ability of Korean shipbuilders gave them the international recognization. Their confidence are built more which is helping them to stand confidently in front of China who is the biggest competitor of them in shipbuilding industry. Specially the demand Korean  large-sized container ships, drillships and LNG vessels increases in the market and boost their business. If we talk about the quantity of orders then Korean shipbuilding companies have taken 17 orders out of 24 so far in this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madeinkorea.info/korean-shipbuilders-boost-the-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Quality Korean Air Conditioners</title>
		<link>http://www.madeinkorea.info/high-quality-korean-air-conditioners.html</link>
		<comments>http://www.madeinkorea.info/high-quality-korean-air-conditioners.html#comments</comments>
		<pubDate>Fri, 29 Apr 2011 06:54:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[korea b2b]]></category>
		<category><![CDATA[korean products]]></category>
		<category><![CDATA[korean air conditioners]]></category>

		<guid isPermaLink="false">http://www.madeinkorea.info/?p=244</guid>
		<description><![CDATA[Air conditioner is one of the most important home appliances in the world. As it provides cold air in the summer, that&#8217;s why widely used in every country. It is preferred because its air is colder than fan. Also, it &#8230; <a href="http://www.madeinkorea.info/high-quality-korean-air-conditioners.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Air conditioner is one of the most important home appliances in the world. As it provides cold air in the summer, that&#8217;s why widely used in every country. It is preferred because its air is colder than fan. Also, it has some other beneficial features which are not in fans. By analyzing this importance, almost all the big home appliances manufacturers are in the ring to manufacture high quality air conditioners. Japan and Korea are two major countries to manufacture high quality electronic products. Their home appliances and electronic items are widely sold throughout the world. <span id="more-244"></span>So the electronic companies of these two countries are continuously striving to manufacture good quality air conditioners.<a href="http://www.madeinkorea.info/wp-content/uploads/2011/04/lg-air-conditioners.png"><img class="aligncenter size-medium wp-image-248" title="lg air conditioners" src="http://www.madeinkorea.info/wp-content/uploads/2011/04/lg-air-conditioners-300x221.png" alt="lg air conditioners" width="345" height="148" /></a>Let&#8217;s talk about <a href="http://www.madeinkorea.info/">made in Korea</a> air conditioners. There are many electronic goods companies in Korea who made quality products. Air conditioners are one of them. LG and Samsung are the two most popular brands of Korean electronics. When the trend of air conditioners was originated then first, LG introduced air conditioners named “Hercules”. The boosting factor of this air conditioner is the electronic technology used in it. At initial level, its wattage was only 320. The other main characteristic of Hercules is that it is equipped with neo plasma system that provides air with anti-bacterial ability. When LG introduced air conditioners then it did their advertising on a large scale.</p>
<p>Now let&#8217;s see another famous electronic brand of Korea. Samsung corporation which is also the biggest competitor of LG, introduced its air conditioner named “nano silver”. Except a littile bit difference, the quality and electronic parts used in this air conditioner are almost same like LG&#8217;s. The wattage of nano silver air conditioner is 310 wattage. Like LG Hercules, nano silver also had anti bacterial technology. The fact is that Samsung didn’t do proper advertising of nano silver that&#8217;s why its cost is cheaper than LG&#8217;s Hercules air conditioner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madeinkorea.info/high-quality-korean-air-conditioners.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Exports Of Korean I.T Products In Q1</title>
		<link>http://www.madeinkorea.info/record-exports-of-korean-i-t-products-in-q1.html</link>
		<comments>http://www.madeinkorea.info/record-exports-of-korean-i-t-products-in-q1.html#comments</comments>
		<pubDate>Thu, 07 Apr 2011 04:56:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[korea b2b]]></category>
		<category><![CDATA[korean products]]></category>
		<category><![CDATA[korean i.t products]]></category>

		<guid isPermaLink="false">http://www.madeinkorea.info/?p=210</guid>
		<description><![CDATA[On 5th April, the Korean ministry of Information Technology released an official statement that made in Korea I.T products boost the international market in the first quarter of the year 2011. The record exports of US $37.5 billion was noted &#8230; <a href="http://www.madeinkorea.info/record-exports-of-korean-i-t-products-in-q1.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.madeinkorea.info/wp-content/uploads/2011/04/korean-it-products2.jpg"><img class="alignright size-thumbnail wp-image-214" title="korean it products" src="http://www.madeinkorea.info/wp-content/uploads/2011/04/korean-it-products2-150x150.jpg" alt="korean it products" width="150" height="150" /></a>On 5th April, the Korean ministry of Information Technology released an official statement that <a href="http://www.madeinkorea.info/">made in Korea</a> I.T products boost the international market in the first quarter of the year 2011. The record exports of US $37.5 billion was noted in Q1 which is 9% more from the Q1 of last year. The export volume of Korean I.T products were US $33.4 billion in Q1 of last year. Although, due to the rebellion movements in several Middle Eastern countries as well as massive earthquake devastated Japan, it is a great news for the Korean economy that these crisis couldn&#8217;t affected the I.T exports of the country.<br />
<span id="more-210"></span><br />
The exports of Korean I.T products is consecutively increasing in the global market due to the high demand of Korean mobile phones and PDAs, TVs and other Korean home appliances and specially semiconductors. According to facts and figures, the shipments these products rose 6.2% on-year to US $13.5 billion in March. If we talk about products then the exports of semiconductors only got 10.9% on-year to US $4.48 billion last month. Also, exports of Korean mobile phones rose 6% (US $2.17 billion) were recorded due to high demand in the international market.</p>
<p>Now lets come to the home appliances. Economical reports say that the shipments of TVs rose to 11.4% on-year (US $720 million) in March. Exports of other home appliances increased 5.4%. Export of <a href="http://www.madeinkorea.info/">made in Korea</a> I.T products to China achieved a new peak of record which is US $6.3 billion. This rising is 9.4% more that last year. The shipments to the Middle East and Japan rose 29.9% and 12.4% respectively in Q1 of this year. So it is a very good news for I.T products manufacturers of Korea and due to this export growth, the confidence of Korean manufacturers is built and they will concentrate more to develop high quality Korean I.T products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madeinkorea.info/record-exports-of-korean-i-t-products-in-q1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Introduced WiBro Galaxy Tab</title>
		<link>http://www.madeinkorea.info/samsung-introduced-wibro-galaxy-tab.html</link>
		<comments>http://www.madeinkorea.info/samsung-introduced-wibro-galaxy-tab.html#comments</comments>
		<pubDate>Thu, 10 Mar 2011 06:41:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[korea b2b]]></category>
		<category><![CDATA[korean products]]></category>
		<category><![CDATA[korea wibro]]></category>

		<guid isPermaLink="false">http://www.madeinkorea.info/?p=205</guid>
		<description><![CDATA[The most famous and well known electronic company of Korea Samsung recently introduced a WiBro Galaxy Tab. It is actually a tablet PC which is controlled through mobile operator KT. The function of this PC is to enable users to &#8230; <a href="http://www.madeinkorea.info/samsung-introduced-wibro-galaxy-tab.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.madeinkorea.info/wp-content/uploads/2011/03/samsung-wibro-galaxy-tab.jpg"><img class="alignright size-thumbnail wp-image-206" title="samsung wibro" src="http://www.madeinkorea.info/wp-content/uploads/2011/03/samsung-wibro-galaxy-tab-150x150.jpg" alt="samsung wibro" width="150" height="150" /></a>The most famous and well known electronic company of Korea Samsung recently introduced a WiBro Galaxy Tab. It is actually a tablet PC which is controlled through mobile operator KT. The function of this PC is to enable users to avail benefit from fast speed internet at low cost as compared to 3G model. Currently this new <a href="http://www.madeinkorea.info/">made in Korea</a> WiBro network is covering 82 cities of Korea containing major raods, streets and highways.<br />
<span id="more-205"></span><br />
One most important benefit of this device is that users can access wireless internet with free of charge at almost 40,000 plus locations nationwide. These locations contain shopping malls, universities, business offices and buildings, banks, etc. through KT&#8217;s Wi-Fi hot spots. This device contains a 7 inch screen, it is 11.98 mm thick and weight is 386 gram which is very light and easy to hold and use. Its built-in readers application can also provide you the access to different magazines, newspapers, books, etc. This WiBro device can easily download different other applications from online stores.</p>
<p>The new <a href="http://www.madeinkorea.info/">Samsung WiBro</a> consists of a 3 megapixel camera, a massive storage memory of 16 GB. It also contains an extra slot whose capacity is up to 32 GB. With these high capacities, you can easily store a large quantity of your necessary documents in WiBro device. A 4000 mAh battery is also present to provide you a long time to enjoy the internet world. This Korean device will be a great addition in the world of technology. Currently its market price is at around 900,000 Korean Won.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madeinkorea.info/samsung-introduced-wibro-galaxy-tab.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy A Laptop In Korea</title>
		<link>http://www.madeinkorea.info/buy-a-laptop-in-korea.html</link>
		<comments>http://www.madeinkorea.info/buy-a-laptop-in-korea.html#comments</comments>
		<pubDate>Mon, 24 Jan 2011 05:35:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[korea b2b]]></category>
		<category><![CDATA[korea import]]></category>
		<category><![CDATA[Korean laptops]]></category>

		<guid isPermaLink="false">http://www.madeinkorea.info/?p=200</guid>
		<description><![CDATA[As the technology is growing fast, everything is getting smaller. Laptop is one of them due to which business can perform their any business activity at everywhere. Korea which is one of the fastest growing economy, is not left behind &#8230; <a href="http://www.madeinkorea.info/buy-a-laptop-in-korea.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.madeinkorea.info/wp-content/uploads/2011/01/korean-laptop.jpg"><img class="alignright size-medium wp-image-203" title="korean laptop" src="http://www.madeinkorea.info/wp-content/uploads/2011/01/korean-laptop-300x242.jpg" alt="buy korean laptop" width="240" height="194" /></a>As the technology is growing fast, everything is getting smaller. Laptop is one of them due to which business can perform their any business activity at everywhere. Korea which is one of the fastest growing economy, is not left behind in the race of developed countries. Like other progressive nations, Korea also have a reputable laptop technology that meets international standard. Usually Korean  brands such as Samsung and LG make good quality laptops. That&#8217;s why majority of Korean people prefer to buy local brands of laptops. Some people also buy international branded laptops like Dell, Sony, HP, Apple, etc. Demand of <a href="http://www.madeinkorea.info/">made in Korea</a> laptops varies with the quantity of tourists who buy electronic products when visiting Korea.<br />
<span id="more-200"></span><br />
The Yongsan electronic market of Korea which is situated in Seoul, is the most popular destination for both locals and tourists buying electronic goods that contain, desktop computers, laptops, mobile phones and other electronic gadgets. This electronics market has direct access to the Seoul subway station. The whole market consists of 20 buildings. Many floors of that market is fixed for a single electronic item. Just like one floor contains mobile phones, other contain computers, etc.</p>
<p>Korean electronic products typically have autovolt functionalities like 220v/110v switches. Whenever you buy any electronic product from Korea then you generally require adapters for using it abroad. It is due to the plug difference from one country to another. If we talk about the warranty period of Korean laptops then it depends on the store or the manufacturer. Foreigners should always buy laptops with international warranties.Buy A Laptop In Korea</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madeinkorea.info/buy-a-laptop-in-korea.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korean Hair Dryers For Pet</title>
		<link>http://www.madeinkorea.info/korean-hair-dryers-for-pet.html</link>
		<comments>http://www.madeinkorea.info/korean-hair-dryers-for-pet.html#comments</comments>
		<pubDate>Mon, 17 Jan 2011 08:01:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[korean products]]></category>
		<category><![CDATA[korean hair dryer]]></category>

		<guid isPermaLink="false">http://www.madeinkorea.info/?p=197</guid>
		<description><![CDATA[As everyone knows that a variety of made in Korea products are worldwide popular due to its good quality. One of them is hair dryer for pet. It is very popular in the world due to its extra ordinary good &#8230; <a href="http://www.madeinkorea.info/korean-hair-dryers-for-pet.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.madeinkorea.info/wp-content/uploads/2011/01/Korean-Pet-Hair-Dryer.jpg"><img class="alignright size-medium wp-image-198" title="Korean Pet Hair Dryer" src="http://www.madeinkorea.info/wp-content/uploads/2011/01/Korean-Pet-Hair-Dryer-300x300.jpg" alt="Buy Korean Pet Hair Dryer" width="240" height="240" /></a>As everyone knows that a variety of <a href="http://www.madeinkorea.info/">made in Korea</a> products are worldwide popular due to its good quality. One of them is hair dryer for pet. It is very popular in the world due to its extra ordinary good services for your loving pet. To know about Korean hair dryers for pet, first, know it clearly that they are designed for pet only, not for humans. So it has the functions for pet rather than human skin.<br />
<span id="more-197"></span><br />
Pet hair dryers normally can go up to 80 – 100 degree centigrade as well as too loud with the sound level of almost 75 – 85 decibels. Also Taking too long time for dog hair to dry up. So by keeping these problem in the mind, a Korean company Etira co. created an auto pet dryer first time and due to this invention, the company won the Gold prize in the Korea invention contest 2010.</p>
<p>It dries pet hair faster and has many other very beneficial features which you will not found in any other hair dryer of the world. Its blows air 2 – 4 times as much as hand dryer to shorten the dry time. Its sound is almost under 70 decibels which is considered as low. The air speed is 8 – 10 m/s. The head of Korean pet hair dryer can swing up and down to completely dry the every single hair of your pet. Air volume is almost 100 cubic feet/min. It has 220V and 50/60 Hz power. One most important thing is that this dryer has anti-bacterial filters on both air inlets top keep safe pet hair from any type of bacteria.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madeinkorea.info/korean-hair-dryers-for-pet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hair Growing Korean Herbs</title>
		<link>http://www.madeinkorea.info/hair-growing-korean-herbs.html</link>
		<comments>http://www.madeinkorea.info/hair-growing-korean-herbs.html#comments</comments>
		<pubDate>Thu, 13 Jan 2011 08:06:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[korean products]]></category>
		<category><![CDATA[korean herbs]]></category>

		<guid isPermaLink="false">http://www.madeinkorea.info/?p=193</guid>
		<description><![CDATA[Korean herbs has huge demand in the international market as a remedy of different diseases and health problems. Specially for hair growth, Korean herbs are widely used in the world. These hair growing herbs of Korea are especially bought by &#8230; <a href="http://www.madeinkorea.info/hair-growing-korean-herbs.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.madeinkorea.info/wp-content/uploads/2011/01/korean-herbs.jpg"><img class="alignright size-medium wp-image-194" title="korean herbs" src="http://www.madeinkorea.info/wp-content/uploads/2011/01/korean-herbs-300x251.jpg" alt="buy korean herbs" width="203" height="171" /></a>Korean herbs has huge demand in the international market as a remedy of different diseases and health problems. Specially for hair growth, <a href="http://www.madeinkorea.info/">Korean herbs</a> are widely used in the world. These hair growing herbs of Korea are especially bought by men who suffer from hair loss. Although, many herb remedies of hair growth are used to originate fake medicines, some are dangerous for hair that&#8217;s why many of them are tested by doctors, scientists and researchers for safety and effectiveness. Some Korean herbs for hair growth are considered to be most authentic and beneficial. Here is an overview of them given below.<br />
<span id="more-193"></span><br />
Persicae Semen or commonly called peach kernel, is widely used by the people to promote hair growth. This herb increases blood circulation in your head due to which new hair grow. You can buy the extract of peach kernel form any good online store. It is available in oil form. The second is Radix Salviae which is also known as salvia root or red sage root. The function of this herb is also to increase blood circulation as well as reducing of carbuncles. It should be used topically for hair growth. This herb can also be used orally for other purposes.</p>
<p>One other important herb is Carmathi Flos or commonly known as safflower. It is widely used and exported in United States. It is always bought in dry form and easily available at your local grocers. The reason is that it is a seasoning in food. The method of using it to mix it with oil and perform massage of this oil on the head for hair growth. All these herbs are tested by the doctors when they are in raw form and then further processed to make them able to use. These <a href="http://www.madeinkorea.info/">Korean herbs</a> are considered to be the best remedy for hair loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madeinkorea.info/hair-growing-korean-herbs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kimchi – Popular Korean Dish</title>
		<link>http://www.madeinkorea.info/kimchi-popular-korean-dish.html</link>
		<comments>http://www.madeinkorea.info/kimchi-popular-korean-dish.html#comments</comments>
		<pubDate>Wed, 29 Dec 2010 11:28:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[korean products]]></category>
		<category><![CDATA[korean dish]]></category>

		<guid isPermaLink="false">http://www.madeinkorea.info/?p=189</guid>
		<description><![CDATA[Kimchi is the Korean dish which is most famous not only in Korea but also around the world. It is made of fresh vegetables and spices. However, cabbage is the main component used in this dish. But with latest trends, &#8230; <a href="http://www.madeinkorea.info/kimchi-popular-korean-dish.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.madeinkorea.info/wp-content/uploads/2010/12/kimchi.jpg"><img class="alignleft size-thumbnail wp-image-234" title="kimchi" src="http://www.madeinkorea.info/wp-content/uploads/2010/12/kimchi-150x150.jpg" alt="" width="150" height="150" /></a>Kimchi is the <a href="http://www.madeinkorea.info/">Korean dish</a> which is most famous not only in Korea but also around the world. It is made of fresh vegetables and spices. However, cabbage is the main component used in this dish. But with latest trends, almost all the vegetables now use in making of Kimchi. It is just due to separate recipes and preparation methods adopted by different Korean families in the cooking of Kimchi. So it is difficult to say that what is the exact ingredient used in making this dish. However, the Korean Food Academy has divided the dish into 100 plus different types. The four most common types which is liked worldwide are given below with some explanation.<br />
<span id="more-189"></span><br />
First one is called “Whole Cabbage Kimchi”. It is known as “T&#8217;ongbaech&#8217;u Kimch&#8217;i” in Korean language. This type is considered to be the most traditional type of the kimchi and is prepared by making slices of cabbage length-wise. In second type which is called “Wrapped Kimchi”, is similar to the stuffed cabbage that are found around the world. In making wrapped Kimchi, cabbage leaves are not boiled, they are brined to be soften.</p>
<p>Third one type is “White Cabbage Kimchi”. While making it, when we pickle cabbage then all its liquid is drained off and cabbage is created in dry form which is known as drier Kimchi. The fourth type is called “Water Kimchi” in which thinly sliced radishes, green onions and watercress are used with cabbage to provide it more and more taste and refreshing flavor. But the main component is still cabbage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madeinkorea.info/kimchi-popular-korean-dish.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

